Micro-Vu designs automated 3D dimension measuring machines. These machines use 3D software, image processing, precision machines and motion control, lasers, tactile probes and 3D sensors to measure mechanical dimensions on various parts to accuracies of a micron.
Excel
Starting price – $59,400
*Please contact us for additional options and pricing
The Excel Multisensor Measuring Centers employ new technologies to provide high speed and accuracy on reliable and affordable measurement systems.
In addition to Vision capabilities, an Excel offers Touch Probe and Laser measurement capabilities. Touch Probe capabilities improve 3D measurement capabilities. Laser capabilities improve speed for scanning and Z height measurements.
With the multisensor capabilities, advanced digital and optic zoom, proprietary edge detection, and InSpec Metrology Software, the Excel Measuring Centers can handle demanding measurement applications.
The gantry style system accommodates large parts and fixtures of multiple parts while maintaining a relatively small footprint. The Excel series of machines measures parts up to 2.5 meters long and up to 100 kg in weight.
Micro-Vu Excel Systems | Scale Resolution | XY Accuracy | Z Accuracy | Measurement Capacity (mm) | Distributed Weight Capacity | Multisensor Integration Available! | ||
---|---|---|---|---|---|---|---|---|
Excel 501 | HM / HC | 0.4 µm | 2.8 + L/200 | 2.8 + L/100 | 400 x 500 x 160 | 100 kg | Vision, Touch, Rotary, Laser | |
UM / UC | 0.1 µm | 2.5 + L/200 | 2.5 + L/100 | Vision, Touch, Rotary, Laser | ||||
Excel 502 | HM / HC | 0.4 µm | 3.1 + L/200 | 3.3 + L/100 | 400 x 500 x 250 | 100 kg | Vision, Touch, Rotary, Laser | |
UM / UC | 0.1 µm | 2.8 + L/200 | 3.0 + L/100 | Vision, Touch, Rotary, Laser | ||||
NEW! Excel 511 | USM / USC | up to 0.05 µm | 2.5 + L/200 | 2.5 + L/100 | 420 x 510 x 160 | 100 kg | NEW Technology! Vision, Touch, Rotary, Laser | |
NEW! Excel 512 | USM / USC | up to 0.05 µm | 2.8 + L/200 | 3.0 + L/100 | 420 x 510 x 250 | 100 kg | NEW Technology! Vision, Touch, Rotary, Laser | |
Excel 661 | HM / HC | 0.4 µm | 2.8 + L/200 | 2.8 + L/100 | 660 x 680 x 160 | 100 kg | Vision, Touch, Rotary, Laser | |
UM / UC | 0.1 µm | 2.5 + L/200 | 2.5 + L/100 | Vision, Touch, Rotary, Laser | ||||
Excel 662 | HM / HC | 0.4 µm | 3.1 + L/200 | 3.3 + L/100 | 660 x 680 x 250 | 100 kg | Vision, Touch, Rotary, Laser | |
UM / UC | 0.1 µm | 2.8 + L/200 | 3.0 + L/100 | Vision, Touch, Rotary, Laser | ||||
Excel 664 | UM / UC | 0.1 µm | 3.5 + L/200 | 3.8 + L/100 | 660 x 680 x 400 | 100 kg | Vision, Touch, Rotary, Laser | |
NEW! Excel 701 | USM / USC | up to 0.05 µm | 2.5 + L/200 | 2.5 + L/100 | 660 x 715 x 160 | 100 kg | NEW Technology! Vision, Touch, Rotary, Laser | |
NEW! Excel 702 | USM / USC | up to 0.05 µm | 2.8 + L/200 | 3.0 + L/100 | 660 x 715 x 250 | 100 kg | NEW Technology! Vision, Touch, Rotary, Laser | |
NEW! Excel 704 | USM / USC | up to 0.05 µm | 3.5 + L/150 | 3.8 + L/100 | 660 x 715 x 400 | 100 kg | NEW Technology! Vision, Touch, Rotary, Laser | |
Excel 1051 | UM / UC | 0.1 µm | 4.2 + L/200 | 2.8 + L/100 | 1050 x 1050 x 160 | 100 kg | Vision, Touch, Rotary, Laser | |
Excel 1052 | UM / UC | 0.1 µm | 4.5 + L/200 | 3.3 + L/100 | 1050 x 1050 x 250 | 100 kg | Vision, Touch, Rotary, Laser | |
Excel 1054 | UM / UC | 0.1 µm | 5.2 + L/150 | 3.8 + L/100 | 1050 x 1050 x 400 | 100 kg | Vision, Touch, Rotary, Laser | |
Excel 1601 | UM / UC | 0.1 µm | 4.2 + L/200 | 2.8 + L/100 | 1050 x 1650 x 160 | 100 kg | Vision, Touch, Rotary, Laser | |
Excel 1602 | UM / UC | 0.1 µm | 4.5 + L/200 | 3.3 + L/100 | 1050 x 1650 x 250 | 100 kg | Vision, Touch, Rotary, Laser | |
Excel 1604 | UM / UC | 0.1 µm | 5.2 + L/150 | 3.8 + L/100 | 1050 x 1650 x 400 | 100 kg | Vision, Touch, Rotary, Laser | |
Excel 1651 | UM / UC | 0.1 µm | 4.2 + L/200 | 2.8 + L/100 | 1250 x 1650 x 160 | 100 kg | Vision, Touch, Rotary, Laser | |
Excel 1652 | UM / UC | 0.1 µm | 4.5 + L/200 | 3.3 + L/100 | 1250 x 1650 x 250 | 100 kg | Vision, Touch, Rotary, Laser | |
Excel 1652 | UM / UC | 0.1 µm | 5.2 + L/150 | 3.8 + L/100 | 1250 x 1650 x 400 | 100 kg | Vision, Touch, Rotary, Laser | |
EXTRA Large Capacity: | ||||||||
Excel 2000 | USM / USC | 0.1 µm | 5.5 + L/300 | 3.0 + L/150 | 2000 x 1250 x 200 | 100 kg | Vision, Touch, Rotary, Laser | |
Excel 2500 | USM / USC | 0.1 µm | 5.5 + L/300 | 3.0 + L/150 | 2500 x 1600 x 200 | 100 kg | Vision, Touch, Rotary, Laser |
*Accuracy units are microns; length L units are millimeters.
* Additional weight capacity is possible with appropriate fixtures!
Legend:
H – 19.5:1 Zoom Range, ~20x to 390x
U – 36:1 Zoom Range, ~15x to 540x
US – 12.5:1 Zoom Lens, 15x to 180x and 30x to 360x
M – Monochrome, Digital, Hi-Res Video
C – Color, Digital, Hi-Res Video
Excel Automated Product Accessories
InSpec Metrology Software Advanced Illumination Touch Probe Features Rotary Features Laser Features
Dynamic Sub-Pixel Image Processing LED Lighting - Surface, Profile and Axial
Automated probe calibrations Vertical and horizontal mounting Point and Path data
Point Edge Detection Tools Multi-Ring, Multi-Sector Ringlights Automatic approach vectoring and docking Faceplate and chuck included Graphical range display
Multiple Point Edge Detection Tools Lighting Angles from 25 to 90 Degrees Automated rotary calibration Automated laser calibrations
Video Overlays and Crosshair Intuitive Graphic Interface High sensitivity, low triggering force probes available View Touch Probe Rotary Kits Brochure High sampling rate
On-Screen Scale Full Control to Enhance Edges View Touch Probe Rotary Kits Brochure View Laser Kits Brochure
Feature Constructions Long Life LEDs (approx 10,000 hrs)
Tool Property Editing InSpec Includes Lights Calibration
Lights, Zoom, and Zone Editing
Instant Tool Editing on Stored Images
Advanced Dimensioning and Tolerancing
Automated Export Settings
Automatic Report Construction
Feature Summary Display
Data Points Display (Whisker Charts)
Feature Status Log Display
Full Screen, Window, and Dual Monitor Display
Image Capture and Export to JPG or BMP
User Configuration and Password Protection
View InSpect Software Brochure
Need More Information?
Call 480-626-8131
M1
M2
M3
MTL X5
MTL X10
Techno Series
Prima Series
Geomagic Control X Essentials