Micro-Vu designs automated 3D dimension measuring machines. These machines use 3D software, image processing, precision machines and motion control, lasers, tactile probes and 3D sensors to measure mechanical dimensions on various parts to accuracies of a micron.
Vertex
Starting price – $40,000
*Please contact us for additional options and pricing
The Vertex Multisensor Measurement Systems implement new technologies to provide speed and accuracy on reliable and affordable measuring machines.
Micro-Vu’s InSpec Metrology Software provides point-and-click simplicity, proprietary edge detection, advanced lighting control and calibration, multi-sensor integration, automated calibrations, and a clear display of measurement data and tolerances.
The systems include our InSpec Metrology Software, a programmable optical zoom, 3x digital zoom, advanced LED lighting, and boasts a single USB connection to your workstation computer.
Micro-Vu Vertex Systems | Encoder Resolution | XY Accuracy | Z Accuracy | Measurement Capacity (mm) | Stage Capacity | Software | Multisensor Integration Available! | Machine Size (mm) | |
---|---|---|---|---|---|---|---|---|---|
Vertex 251 | 0.1 µm | 2.0 + L/250 | 2.0 + L/200 | 250 x 160 x 160 | 10 kg | InSpec Metrology Software | Vision, Touch, Rotary, Laser | 606 x 808 x 1033 | |
NEW! Vertex 261 | 0.1 µm | 2.0 + L/250 | 2.0 + L/200 | 250 x 160 x 160 | 10 kg | NEW Technology! Vision, Touch, Rotary, Laser | 755 x 1130 x 1075 | ||
Vertex 311 | 0.1 µm | 2.6 + L/175 | 3.0 + L/150 | 315 x 315 x 160 | 10 kg | Vision, Touch, Rotary, Laser | 718 x 1084 x 1029 | ||
Vertex 312 | 0.1 µm | 2.6 + L/175 | 3.0 + L/100 | 315 x 315 x 250 | 10 kg | Vision, Touch, Rotary, Laser | 718 x 1084 x 1208 | ||
NEW! Vertex 341 | 0.1 µm | 2.6 + L/175 | 3.0 + L/150 | 315 x 315 x 160 | 10 kg | NEW Technology! Vision, Touch, Rotary, Laser | 900 x 1410 x 1065 | ||
NEW! Vertex 342 | 0.1 µm | 2.6 + L/175 | 3.0 + L/100 | 315 x 315 x 250 | 10 kg | NEW Technology! Vision, Touch, Rotary, Laser | 900 x 1410 x 1245 |
*Accuracy units are microns; length L units are millimeters.
Vertex Automated Product Accessories
InSpec Metrology Software | Advanced Illumination | Touch Probe Features | Rotary Features | Laser Features |
---|---|---|---|---|
Dynamic Sub-Pixel Image Processing | LED Lighting - Surface, Profile and Axial | Automated probe calibrations | Vertical and horizontal mounting | Point and Path data |
Point Edge Detection Tools | Multi-Ring, Multi-Sector Ringlights | Automatic approach vectoring and docking | Faceplate and chuck included | Graphical range display |
Multiple Point Edge Detection Tools | Lighting Angles from 25 to 90 Degrees | Automated rotary calibration | Automated laser calibrations | |
Video Overlays and Crosshair | Intuitive Graphic Interface | High sensitivity, low triggering force probes available | View Touch Probe Rotary Kits Brochure | High sampling rate |
On-Screen Scale | Full Control to Enhance Edges | View Touch Probe Rotary Kits Brochure | View Laser Kits Brochure | |
Feature Constructions | Long Life LEDs (approx 10,000 hrs) | |||
Tool Property Editing | InSpec Includes Lights Calibration | |||
Lights, Zoom, and Zone Editing | ||||
Instant Tool Editing on Stored Images | ||||
Advanced Dimensioning and Tolerancing | ||||
Automated Export Settings | ||||
Automatic Report Construction | ||||
Feature Summary Display | ||||
Data Points Display (Whisker Charts) | ||||
Feature Status Log Display | ||||
Full Screen, Window, and Dual Monitor Display | ||||
Image Capture and Export to JPG or BMP | ||||
User Configuration and Password Protection | ||||
View InSpec Software Brochure |
Need More Information?
Call 480-626-8131
M1
M2
M3
MTL X5
MTL X10
Techno Series
Prima Series
Geomagic Control X Essentials